Ghost (Pro) pricing and fees
Verified 2026-07-25 from Ghost (Pro)'s published pricing
Plans
| Plan | Monthly billing | Annual billing | Subscriber limit | Paid subscriptions |
|---|---|---|---|---|
| Starter $15/mo billed yearly, $18 billed monthly. Capped at 1,000 members at any billing; pricing page indicates paid subscriptions unsupported on Starter. | $18/mo | $180/yr | 1,000 | No |
| Publisher (up to 1,000 members) | $35/mo | $348/yr | 1,000 | Yes |
| Business (up to 1,000 members) | $239/mo | $2,388/yr | 1,000 | Yes |
| Publisher (up to 2,500 members) | $55/mo | $552/yr | 2,500 | Yes |
| Business (up to 2,500 members) | $239/mo | $2,388/yr | 2,500 | Yes |
| Publisher (up to 5,000 members) | $75/mo | $756/yr | 5,000 | Yes |
| Business (up to 5,000 members) | $239/mo | $2,388/yr | 5,000 | Yes |
| Publisher (up to 7,500 members) | $95/mo | $948/yr | 7,500 | Yes |
| Business (up to 7,500 members) | $239/mo | $2,388/yr | 7,500 | Yes |
| Publisher (up to 10,000 members) | $105/mo | $1,056/yr | 10,000 | Yes |
| Business (up to 10,000 members) | $239/mo | $2,388/yr | 10,000 | Yes |
| Publisher (up to 25,000 members) | $169/mo | $1,692/yr | 25,000 | Yes |
| Business (up to 25,000 members) | $319/mo | $3,192/yr | 25,000 | Yes |
| Publisher (up to 50,000 members) | $249/mo | $2,496/yr | 50,000 | Yes |
| Business (up to 50,000 members) | $399/mo | $3,996/yr | 50,000 | Yes |
| Publisher (up to 75,000 members) | $289/mo | $2,892/yr | 75,000 | Yes |
| Business (up to 75,000 members) | $439/mo | $4,392/yr | 75,000 | Yes |
| Publisher (up to 100,000 members) | $329/mo | $3,288/yr | 100,000 | Yes |
| Business (up to 100,000 members) | $479/mo | $4,788/yr | 100,000 | Yes |
| Custom Contact sales above 100,000 members. | — | — | Custom | Yes |
Fees on paid-subscription revenue
- Revenue share: none (0%) — 0% transaction fee on paid memberships (Publisher tier and up).
- Payment processing: Stripe, 2.9% + $0.30 per transaction
Fine print that changes the math
- All bracket prices captured 2026-07-14 by reading the pricing page's own product/price data (the Alpine membersSlider component's _products array, the same data Ghost drives checkout from) via tools/slider-capture, 1,000-100,000 members. Rendered card prices are NOT used: Ghost only binds a reactive price element to Starter, so the Publisher/Business cards keep displaying the annualized rate even when the toggle reads 'Billed monthly'.
- Ghost counts 'members' (free + paid email subscribers); annualUsd here = advertised yearly-billed monthly rate × 12.
- Ghost is open source — self-hosting is $0 platform fee + infra cost, an option no hosted-only platform has.
- Starter tier's lack of paid-subscription support read from the pricing page feature list — re-verify if Ghost restructures plans.
Sources
- https://ghost.org/pricing/ (accessed 2026-07-25)