Kit pricing and fees
Verified 2026-09-08 from Kit's published pricing
Plans
| Plan | Monthly billing | Annual billing | Subscriber limit | Paid subscriptions |
|---|---|---|---|---|
| Newsletter (Free) Free tier can sell digital products & subscriptions; no visual automation builder (Creator and up only). | $0/mo | $0/yr | 10,000 | Yes |
| Creator (up to 1,000 subs) | $39/mo | $390/yr | 1,000 | Yes |
| Pro (up to 1,000 subs) | $79/mo | $790/yr | 1,000 | Yes |
| Creator (up to 3,000 subs) | $59/mo | $590/yr | 3,000 | Yes |
| Pro (up to 3,000 subs) | $99/mo | $990/yr | 3,000 | Yes |
| Creator (up to 5,000 subs) | $89/mo | $890/yr | 5,000 | Yes |
| Pro (up to 5,000 subs) | $139/mo | $1,390/yr | 5,000 | Yes |
| Creator (up to 8,000 subs) | $119/mo | $1,190/yr | 8,000 | Yes |
| Pro (up to 8,000 subs) | $169/mo | $1,690/yr | 8,000 | Yes |
| Creator (up to 10,000 subs) | $139/mo | $1,390/yr | 10,000 | Yes |
| Pro (up to 10,000 subs) | $189/mo | $1,890/yr | 10,000 | Yes |
| Creator (up to 15,000 subs) | $169/mo | $1,690/yr | 15,000 | Yes |
| Pro (up to 15,000 subs) | $249/mo | $2,490/yr | 15,000 | Yes |
| Creator (up to 20,000 subs) | $189/mo | $1,890/yr | 20,000 | Yes |
| Pro (up to 20,000 subs) | $269/mo | $2,690/yr | 20,000 | Yes |
| Creator (up to 25,000 subs) | $199/mo | $1,990/yr | 25,000 | Yes |
| Pro (up to 25,000 subs) | $279/mo | $2,790/yr | 25,000 | Yes |
| Creator (up to 35,000 subs) | $259/mo | $2,590/yr | 35,000 | Yes |
| Pro (up to 35,000 subs) | $363/mo | $3,630/yr | 35,000 | Yes |
| Creator (up to 45,000 subs) | $319/mo | $3,190/yr | 45,000 | Yes |
| Pro (up to 45,000 subs) | $447/mo | $4,470/yr | 45,000 | Yes |
| Creator (up to 55,000 subs) | $379/mo | $3,790/yr | 55,000 | Yes |
| Pro (up to 55,000 subs) | $519/mo | $5,190/yr | 55,000 | Yes |
| Creator (up to 65,000 subs) | $439/mo | $4,390/yr | 65,000 | Yes |
| Pro (up to 65,000 subs) | $591/mo | $5,910/yr | 65,000 | Yes |
| Creator (up to 75,000 subs) | $499/mo | $4,990/yr | 75,000 | Yes |
| Pro (up to 75,000 subs) | $663/mo | $6,630/yr | 75,000 | Yes |
| Creator (up to 85,000 subs) | $559/mo | $5,590/yr | 85,000 | Yes |
| Pro (up to 85,000 subs) | $735/mo | $7,350/yr | 85,000 | Yes |
| Creator (up to 95,000 subs) | $619/mo | $6,190/yr | 95,000 | Yes |
| Pro (up to 95,000 subs) | $807/mo | $8,070/yr | 95,000 | Yes |
| Custom Above 100,000 subscribers, Kit's published slider continues but pricing is enterprise/contact-sales territory. | — | — | Custom | Yes |
Fees on paid-subscription revenue
- Revenue share: 3.5% of paid revenue + $0.30 per transaction — Kit Commerce charges 3.5% + $0.30 on digital products & paid subscriptions, uniform across tiers. This fee INCLUDES payment processing — do not stack Stripe fees on top in the cost model.
- Payment processing: Kit Commerce (processing bundled into revenueShare) — Processing is bundled into the 3.5% + $0.30 commerce fee above.
Fine print that changes the math
- Creator/Pro bracket prices captured 2026-07-14 and re-verified 2026-08-04 by driving the pricing-page slider in headless Chrome (tools/slider-capture); brackets verified from 1,000 to 100,000 subscribers. Above 100k, contact-sales territory.
- Free plan capped at 10,000 subscribers, verified 2026-09-08 in three places on kit.com/pricing: the Free card ("Free—up to 10,000 subscribers"), the plan-comparison Subscribers row ("Up to 10,000"), and the page's own copy ("Our Free Plan is always available for you for up to 10,000 subscribers"). The prior stored value of 1,000 was a capture artifact — the slider sat at the 1,000-subscriber bracket, which sets the Creator/Pro column headers but not the Free plan's cap.
- Paid Recommendations earnings carry a separate 23.5% Kit fee.
Visit Kit →
Affiliate link — we may earn a commission at no cost to you. Rankings are data-driven; see methodology.
Sources
- https://kit.com/pricing (accessed 2026-09-08)